Alternate Dues

  • Yearly dues for alternate members of the San Mateo County Democratic Central Committee are $35.
  • Optionally, dues may be paid in two installments of $17.50 each.  If you'd like to use this option, please enter 17.50 in the Other box.
  • Dues must be paid by the member themselves. 

Who's donating













Send me email updates










Law requires we ask for your employer and occupation. If you don't have an employer or are retired, put N/A, and if you are self-employed put "self-employed" in employer and describe your occupation.

Contributions are not tax deductible.

$35   Other $





The San Mateo County Democratic Party does not receive contributions from corporate entities.


Showing 227 reactions

donated 2019-01-29 17:38:40 -0800
donated 2018-12-17 16:13:26 -0800
donated 2018-10-26 08:23:04 -0700
donated 2018-10-13 13:55:24 -0700
donated 2018-09-04 20:47:39 -0700
donated 2018-09-04 09:47:31 -0700
donated 2018-08-17 10:37:59 -0700
donated 2018-08-16 01:40:48 -0700
donated 2018-08-15 16:40:19 -0700
donated via 2018-08-15 16:20:35 -0700
donated 2018-08-14 21:06:22 -0700
donated 2018-07-31 23:33:22 -0700
donated 2018-07-22 18:44:35 -0700
donated 2018-07-22 11:18:58 -0700
donated 2018-07-20 19:34:03 -0700
donated 2018-07-19 19:27:21 -0700
donated 2018-07-19 17:43:18 -0700
donated 2018-07-19 17:40:13 -0700
donated 2018-07-19 12:40:48 -0700
donated 2018-07-18 23:07:03 -0700
donated 2018-07-12 13:49:05 -0700
donated 2018-06-21 11:56:57 -0700
donated 2017-11-08 11:14:28 -0800
donated 2017-10-19 17:40:15 -0700
donated 2017-09-21 08:44:31 -0700
donated 2017-09-21 07:18:53 -0700
donated 2017-09-20 10:08:37 -0700
donated 2017-08-15 14:58:50 -0700
donated 2017-07-30 13:26:15 -0700
posted about this on Facebook 2017-07-25 10:22:18 -0700
Just made a donation to San Mateo County Democrats
← Previous  1  2  3  4  5  6  7  8  Next →