Elected Member Dues

  • Yearly dues for elected/appointed voting members of the San Mateo County Democratic Central Committee are $70.
  • Optionally, dues can be paid in two installments of $35 each.
  • Dues must be paid by the member themselves. 

Who's donating













Send me email updates










Law requires we ask for your employer and occupation. If you don't have an employer or are retired, put N/A, and if you are self-employed put "self-employed" in employer and describe your occupation.

Contributions are not tax deductible.

$35   $70   Other $





The San Mateo County Democratic Party does not receive contributions from corporate entities.


Showing 133 reactions

donated 2023-07-09 19:56:43 -0700
donated 2023-07-06 19:36:41 -0700
donated 2023-07-05 17:28:53 -0700
donated 2023-06-20 22:50:44 -0700
donated via 2023-06-15 20:24:00 -0700
donated 2023-06-13 13:50:19 -0700
donated via 2023-06-08 15:22:47 -0700
donated 2023-03-06 18:43:12 -0800
donated 2023-02-23 10:47:07 -0800
donated 2022-07-26 10:31:10 -0700
donated 2022-07-25 14:49:18 -0700
donated 2022-07-25 11:16:19 -0700
donated 2022-07-25 10:14:41 -0700
donated 2022-07-22 19:40:56 -0700
donated 2022-07-21 20:53:22 -0700
donated 2022-07-21 19:59:14 -0700
donated 2022-07-21 17:03:56 -0700
donated 2022-07-20 22:48:52 -0700
donated 2022-07-19 18:13:30 -0700
donated 2022-07-17 08:53:15 -0700
donated 2022-07-17 08:34:00 -0700
donated 2022-07-13 16:55:39 -0700
donated 2022-07-11 17:01:49 -0700
donated 2022-07-11 14:53:40 -0700
donated 2022-07-11 14:32:51 -0700
donated 2022-07-11 13:02:06 -0700
donated 2022-07-10 21:42:37 -0700
donated 2022-07-05 19:05:56 -0700
donated 2022-06-29 11:49:32 -0700
@BlueLupine tweeted link to this page. 2022-06-17 12:20:53 -0700
Just made a donation to San Mateo County Democrats https://www.smcdems.org/central_committee_dues?recruiter_id=14314
← Previous  1  2  3  4  5  Next →