Elected Member Dues

  • Yearly dues for elected/appointed voting members of the San Mateo County Democratic Central Committee are $70.
  • Optionally, dues can be paid in two installments of $35 each.
  • Dues must be paid by the member themselves. 

Who's donating













Send me email updates










Law requires we ask for your employer and occupation. If you don't have an employer or are retired, put N/A, and if you are self-employed put "self-employed" in employer and describe your occupation.

Contributions are not tax deductible.

$35   $70   Other $





The San Mateo County Democratic Party does not receive contributions from corporate entities.


Showing 119 reactions

donated 2022-07-21 20:53:22 -0700
donated 2022-07-21 19:59:14 -0700
donated 2022-07-21 17:03:56 -0700
donated 2022-07-20 22:48:52 -0700
donated 2022-07-19 18:13:30 -0700
donated 2022-07-17 08:53:15 -0700
donated 2022-07-17 08:34:00 -0700
donated 2022-07-13 16:55:39 -0700
donated 2022-07-11 17:01:49 -0700
donated 2022-07-11 14:53:40 -0700
donated 2022-07-11 14:32:51 -0700
donated 2022-07-11 13:02:06 -0700
donated 2022-07-10 21:42:37 -0700
donated 2022-07-05 19:05:56 -0700
donated 2022-06-29 11:49:32 -0700
@BlueLupine tweeted link to this page. 2022-06-17 12:20:53 -0700
Just made a donation to San Mateo County Democrats https://www.smcdems.org/central_committee_dues?recruiter_id=14314
donated 2022-06-17 12:20:34 -0700
donated 2022-03-18 09:54:08 -0700
donated 2022-03-17 18:53:22 -0700
donated 2021-07-24 22:44:17 -0700
donated 2021-07-21 17:27:19 -0700
donated 2021-07-15 18:29:06 -0700
donated 2021-07-15 15:46:43 -0700
donated 2021-07-14 23:19:38 -0700
donated 2021-07-07 07:53:33 -0700
donated 2021-07-06 09:07:37 -0700
donated 2021-07-06 08:43:04 -0700
donated 2021-07-05 23:22:15 -0700
donated 2021-06-25 11:47:41 -0700
donated 2021-06-24 18:01:34 -0700
← Previous  1  2  3  4  Next →