Elected Member Dues

  • Yearly dues for elected/appointed voting members of the San Mateo County Democratic Central Committee are $70.
  • Optionally, dues can be paid in two installments of $35 each.
  • Dues must be paid by the member themselves. 

Who's donating













Send me email updates










Law requires we ask for your employer and occupation. If you don't have an employer or are retired, put N/A, and if you are self-employed put "self-employed" in employer and describe your occupation.

Contributions are not tax deductible.

$35   $70   Other $





The San Mateo County Democratic Party does not receive contributions from corporate entities.


Showing 133 reactions

donated 2020-07-02 09:24:14 -0700
donated 2020-06-24 14:30:52 -0700
donated 2020-05-21 23:24:04 -0700
donated 2020-05-21 18:25:50 -0700
donated 2020-05-18 21:00:47 -0700
donated 2020-05-13 10:12:15 -0700
donated 2020-04-19 12:13:35 -0700
donated 2020-04-16 15:38:16 -0700
donated 2020-04-02 18:36:44 -0700
donated 2020-04-02 08:01:31 -0700
donated 2019-11-19 20:09:27 -0800
donated 2019-09-07 15:21:37 -0700
donated 2019-08-20 15:27:13 -0700
donated 2019-07-01 11:37:52 -0700
donated 2019-06-22 11:33:16 -0700
donated 2019-06-20 12:07:28 -0700
donated 2019-06-20 00:32:51 -0700
donated 2019-06-19 17:30:05 -0700
donated 2019-06-19 15:22:03 -0700
donated 2019-06-19 11:37:49 -0700
donated 2019-06-18 11:11:17 -0700
donated 2019-01-30 16:56:03 -0800
donated via 2018-09-25 17:47:03 -0700
donated 2018-08-22 11:54:32 -0700
donated 2018-08-17 00:00:59 -0700
donated via 2018-07-20 23:50:48 -0700
donated 2018-07-19 14:32:15 -0700
donated 2018-07-19 14:15:32 -0700
donated via 2018-07-15 07:30:59 -0700
donated 2018-07-12 13:49:51 -0700
← Previous  1  2  3  4  5  Next →